

// note: the item label must be unique

var categories = {
	"cat0": {
		"id": "cat0",
		"title": "All",
		"categories": ["web", "brand", "print"]
	},
	
	"cat1": {
		"id": "cat1",
		"title": "Web",
		"categories": ["web"]	
	},
	
	"cat2": {
		"id": "cat2",
		"title": "Brand",
		"categories": ["brand"]	
	},
	
	"cat3": {
		"id": "cat3",
		"title": "Print",
		"categories": ["print"]		
	}
}

var projects = {
	
	"project0": {
		"id": "project0",
		"title": "Noteflight",
		"categories": ["web", "brand", "print"],
		"activities": ["Identity design", "Website design", "App design", "Marketing materials", "HTML & CSS coding"],
		"client": "Noteflight",
		"url": "http://www.noteflight.com/",
		"thumbnail": "pt0.jpg",
		"images": ["not_ident_01.png","not_ident_04.png","not_website_01.jpg", "not_website_02.jpg", "not_app_02.jpg", "not_app_03.jpg", "not_app_04.jpg", "not_ident_03.png", "not_ident_05.png"],
		"descriptions": [
				"",
				"",
				"",
				"",
				"",
				"",
				"",
				"",
				""]
	},
	
	"project1": {
		"id": "project1",
		"title": "Bullhorn",
		"categories": ["web"],
		"activities": ["Website design"],
		"client": "Bullhorn",
		"url": "http://www.bullhorn.com/",
		"thumbnail": "pt1.jpg",
		"images": ["bull_web_01.png","bull_web_02.png","bull_web_03.png","bull_web_04.png","bull_web_06.png","bull_web_05.png"],
		"descriptions": [
				"",
				"",
				"",
				"",
				"",
				"",
				""]
	},
	
	"project2": {
		"id": "project2",
		"title": "Dramatic Health",
		"categories": ["web"],
		"activities": ["Website design", "HTML & CSS coding", "Video player design and coding", "Marketing materials"],
		"client": "Dramatic Health",
		"url": "http://dramatichealth.com",
		"thumbnail": "pt2.jpg",
		"images": ["dra_web_01.png","dra_web_02.png","dra_web_03.png"],
		"descriptions": ["",
				"",
				""]
	},
	
	"project3": {
		"id": "project3",
		"title": "Acrobat.com Microsite",
		"categories": ["web"],
		"activities": ["Website design", "HTML & CSS coding"],
		"client": "Allurent",
		"url": "http://acrobat.com",
		"thumbnail": "pt3.jpg",
		"images": ["ado_acro_01.png","ado_acro_02.png","ado_acro_03.png","ado_acro_04.png","ado_ideas_01.png", "ado_direct_01.jpg", "ado_direct_02.jpg", "ado_direct_03.jpg"],
		"descriptions": ["",
				"",
				"",
				"",
				"",
				"",
				"",
				""]
	},
		
	"project4": {
		"id": "project4",
		"title": "Make Smoking History",
		"categories": ["web"],
		"activities": ["Website design", "HTML & CSS coding"],
		"client": "Massachusetts Department of Health",
		"url": "http://makesmokinghistory.org",
		"thumbnail": "pt4.jpg",
		"images": ["hri_smok_01.png", "hri_smok_02.png", "hri_smok_03.png", "hri_smok_04.png"],
		"descriptions": ["",
				"",
				"",
				""]
	},

	"project5": {
		"id": "project5",
		"title": "Bullhorn Reach",
		"categories": ["web"],
		"activities": ["Website design", "HTML & CSS coding"],
		"client": "Bullhorn",
		"url": "http://bullhornreach.com",
		"thumbnail": "pt5.jpg",
		"images": ["bull_reach_04.png", "bull_reach_05.png", "bull_reach_02.png", "bull_reach_03.png"],
		"descriptions": ["",
				"",
				"",
				""]
	},

	"project6": {
		"id": "project6",
		"title": "Bullhorn Marketplace",
		"categories": ["web"],
		"activities": ["Website design"],
		"client": "Dramatic Health",
		"url": "http://marketplace.bullhorn.com",
		"thumbnail": "pt6.jpg",
		"images": ["bull_mark_01.png","bull_mark_02.png"],
		"descriptions": ["",
				""]
	},
	
	"project15": {
		"id": "project15",
		"title": "My Quit Planner",
		"categories": ["web"],
		"activities": ["Website design", "HTML & CSS coding"],
		"client": "Risk Transfer",
		"url": "",
		"thumbnail": "pt15.png",
		"images": ["hri_quit_01.png", "hri_quit_02.png", "hri_quit_03.png", "hri_quit_04.png", "hri_quit_05.png", "hri_quit_06.png","hri_quit_07.png","hri_quit_08.png"],
		"descriptions": ["",
				"",
				"",
				"",
				"",
				"",
				"",
				"",
				""]
	},
	/*
	"project7": {
		"id": "project7",
		"title": "Deslonde Identity",
		"categories": ["brand"],
		"activities": ["Graphic design", "CSS coding"],
		"client": "Deslonde",
		"url": "",
		"thumbnail": "pt7.jpg",
		"images": ["p7Image0.png"],
		"descriptions": ["This is the very bestest project ever."]
	},
	*/
	/*
	"project8": {
		"id": "project8",
		"title": "Water Bottle",
		"categories": ["print", "brand"],
		"activities": ["Graphic design", "Program management"],
		"client": "Adobe",
		"url": "",
		"thumbnail": "pt8.jpg",
		"images": ["p8Image0.png"],
		"descriptions": ["This is the second  bestest project ever."]
	},
	*/
	/*
	"project9": {
		"id": "project9",
		"title": "Risk Transfer Marketing",
		"categories": ["web"],
		"activities": ["Graphic design", "Cat herding"],
		"client": "Risk Transfer",
		"url": "",
		"thumbnail": "pt9.jpg",
		"images": ["p9Image0.png"],
		"descriptions": ["This is the worst project ever. Most definitely."]
	},
	*/
	"project10": {
		"id": "project10",
		"title": "Allurent Marketing",
		"categories": ["print"],
		"activities": ["Marketing materials"],
		"client": "Allurent",
		"url": "",
		"thumbnail": "pt10.jpg",
		"images": ["all_din_01.png","all_din_02.png","all_cir_01.png","all_evi_01.png","all_cas_01.png","all_cas_02.png"],
		"descriptions": ["",
				"",
				"",
				"",
				"",
				""]
	},
	
	"project11": {
		"id": "project11",
		"title": "Maven Networks",
		"categories": ["web","brand", "print"],
		"activities": ["Identity design", "Website design", "App design", "Video player design", "Marketing Materials"],
		"client": "Maven Networks",
		"url": "",
		"thumbnail": "pt11.jpg",
		"images": ["mav_mov_01.png","mav_mov_02.png","mav_mov_03.png","mav_mov_04.png","mav_chev_01.png","mav_chev_02.png","mav_chev_03.png","mav_cstv_01.png", "mav_pur_01.png","mav_coll_01.png",  "mav_coll_02.png",  "mav_coll_05.png", "mav_coll_03.png", "mav_coll_04.png"],
		"descriptions": ["",
				"",
				"",
				"",
				"",
				"",
				"",
				"",
				"",
				"",
				"",
				"",
				"",
				"",
				""]
	},
	
	"project12": {
		"id": "project12",
		"title": "Adobe Buzzword",
		"categories": ["brand", "print"],
		"activities": ["Marketing materials"],
		"client": "Adobe",
		"url": "",
		"thumbnail": "pt12.jpg",
		"images": ["ado_bag_04.png", "ado_bag_01.png","ado_bag_02.png","ado_bag_03.png"],
		"descriptions": ["",
				"",
				"",
				""]
	},
	/*
	"project13": {
		"id": "project13",
		"title": "Star thing",
		"categories": ["print", "brand"],
		"activities": ["Graphic design", "Silent praying"],
		"client": "Risk Transfer",
		"url": "",
		"thumbnail": "pt13.jpg",
		"images": ["p13Image0.png"],
		"descriptions": ["This is the worst project ever. Most definitely."]
	},
	*/
	"project14": {
		"id": "project14",
		"title": "Massachusetts Health Promotion Clearinghouse",
		"categories": ["web"],
		"activities": ["Website design"],
		"client": "Mass",
		"url": "",
		"thumbnail": "pt14.jpg",
		"images": ["hri_clea_01.png", "hri_clea_02.png"],
		"descriptions": ["",
				""]
	}	
	
}

